Free shipping (UK only)

Return in 14 days

Personalized clothing

See more details

Size guide

Softshell jumpsuit - Comfy

Measure 74 80 86 92 98 104 110
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y 4-5 y
Child height (A) - CM 74 80 86 92 98 104 110
Child height (A) - Inch 29.1 31.4 33.8 36.2 38.5 40.9 43.2
Total length (B) - CM 63 67 73 80 83 89 95
Total length (B) - Inch 24.8 26.3 28.7 31.4 32.6 35.0 37.3
Chest (C) - CM 72 74 76 78 80 82 84
Chest (C) - Inch 28.3 29.1 29.9 30.7 31.4 32.2 33.0
Sleeve length (D) - CM 39 40 41 44 45 47 49
Sleeve length (D) - Inch 15.3 15.7 16.1 17.3 17.7 18.5 19.3
Seat (E) - CM 72 74 76 79 80 83 85
Seat (E) - Inch 28.3 29.1 29.9 31.0 31.4 32.6 33.4
Inside leg (F) - CM 26 30 33 36 38 42 46
Inside leg (F) - Inch 10.2 11.8 13.0 14.1 14.9 16.5 18.1
Measure 116 122 128 134 140 146 152
Age 5-6 y 6-7 y 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y
Child height (A) - CM 116 122 128 134 140 146 152
Child height (A) - Inch 45.6 47.9 50.3 52.8 55.1 57.4 59.8
Total length (B) - CM 100 106 112 118 120 127 134
Total length (B) - Inch 39.3 41.7 44.0 46.5 47.2 49.9 52.7
Chest (C) - CM 85 88 90 90 92 96 99
Chest (C) - Inch 33.4 34.6 35.4 35.4 36.2 37.8 38.9
Sleeve length (D) - CM 51 53 55 56 57 59 64
Sleeve length (D) - Inch 20.0 20.8 21.6 22 22.4 23.2 25.2
Seat (E) - CM 87 90 92 92 94 96 99
Seat (E) - Inch 34.2 35.4 36.2 36.2 37 37.8 38.9
Inside leg (F) - CM 49 54 55 56 57 62 63
Inside leg (F) - Inch 19.3 21.2 21.6 22 22.4 24.4 24.8
Measure 74 80 86 92 98 104 110
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y 4-5 y
Child height (A) - CM 74 80 86 92 98 104 110
Child height (A) - Inch 29.1 31.4 33.8 36.2 38.5 40.9 43.2
Total length (B) - CM 63 67 73 80 83 89 95
Total length (B) - Inch 24.8 26.3 28.7 31.4 32.6 35.0 37.3
Chest (C) - CM 72 74 76 78 80 82 84
Chest (C) - Inch 28.3 29.1 29.9 30.7 31.4 32.2 33.0
Sleeve length (D) - CM 39 40 41 44 45 47 49
Sleeve length (D) - Inch 15.3 15.7 16.1 17.3 17.7 18.5 19.3
Seat (E) - CM 72 74 76 79 80 83 85
Seat (E) - Inch 28.3 29.1 29.9 31.0 31.4 32.6 33.4
Inside leg (F) - CM 26 30 33 36 38 42 46
Inside leg (F) - Inch 10.2 11.8 13.0 14.1 14.9 16.5 18.1
Measure 116 122 128 134 140 146 152
Age 5-6 y 6-7 y 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y
Child height (A) - CM 116 122 128 134 140 146 152
Child height (A) - Inch 45.6 47.9 50.3 52.8 55.1 57.4 59.8
Total length (B) - CM 100 106 112 118 120 127 134
Total length (B) - Inch 39.3 41.7 44.0 46.5 47.2 49.9 52.7
Chest (C) - CM 85 88 90 90 92 96 99
Chest (C) - Inch 33.4 34.6 35.4 35.4 36.2 37.8 38.9
Sleeve length (D) - CM 51 53 55 56 57 59 64
Sleeve length (D) - Inch 20.0 20.8 21.6 22 22.4 23.2 25.2
Seat (E) - CM 87 90 92 92 94 96 99
Seat (E) - Inch 34.2 35.4 36.2 36.2 37 37.8 38.9
Inside leg (F) - CM 49 54 55 56 57 62 63
Inside leg (F) - Inch 19.3 21.2 21.6 22 22.4 24.4 24.8

Softshell jumpsuit

Measure 74 80 86 92 98 104 110 116 122 128
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y 7-8 y
Child height (A) - CM 74 80 86 92 98 104 110 116 122 128
Child height (A) - Inch 29.1 31.4 33.8 36.2 38.5 40.9 43.2 45.6 47.9 50.3
Total length (B) - CM 62 68 75 80 85 90 95 100 110 116
Total length (B) - Inch 24.4 26.7 29.5 31.4 33.4 35.4 37.3 39.3 43.2 45.6
Chest (C) - CM 68 68 72 74 76 78 80 82 84 84
Chest (C) - Inch 26.7 26.7 28.3 29.1 29.9 30.7 31.4 32.2 33.0 33.0
Sleeve length (D) - CM 36 39 41 42 44 46 48 50 52 54
Sleeve length (D) - Inch 14.1 15.3 16.1 16.5 17.3 18.1 18.9 19.7 20.4 21.2
Seat (E) - CM 70 70 74 78 78 78 80 84 84 86
Seat (E) - Inch 27.5 27.5 29.1 30.7 30.7 30.7 31.4 33.0 33.0 33.8
Inside leg (F) - CM 22 23 26 30 34 37 40 43 50 52
Inside leg (F) - Inch 8.6 9.0 10.2 11.8 13.4 14.5 15.7 16.9 19.7 20.4
Measure 74 80 86 92 98
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y
Child height (A) - CM 74 80 86 92 98
Child height (A) - Inch 29.1 31.4 33.8 36.2 38.5
Total length (B) - CM 62 68 75 80 85
Total length (B) - Inch 24.4 26.7 29.5 31.4 33.4
Chest (C) - CM 68 68 72 74 76
Chest (C) - Inch 26.7 26.7 28.3 29.1 29.9
Sleeve length (D) - CM 36 39 41 42 44
Sleeve length (D) - Inch 14.1 15.3 16.1 16.5 17.3
Seat (E) - CM 70 70 74 78 78
Seat (E) - Inch 27.5 27.5 29.1 30.7 30.7
Inside leg (F) - CM 22 23 26 30 34
Inside leg (F) - CM 8.6 9.0 10.2 11.8 13.4
Measure 104 110 116 122 128
Age 3-4 y 4-5 y 5-6 y 6-7 y 7-8 y
Child height (A) - CM 104 110 116 122 128
Child height (A) - Inch 40.9 43.2 45.6 47.9 50.3
Total length (B) - CM 90 95 100 110 116
Total length (B) - Inch 35.4 37.3 39.3 43.2 45.6
Chest (C) - CM 78 80 82 84 84
Chest (C) - Inch 30.7 31.4 32.2 33.0 33.0
Sleeve length (D) - CM 46 48 50 52 54
Sleeve length (D) - Inch 18.1 18.9 19.7 20.4 21.2
Seat (E) - CM 78 80 84 84 86
Seat (E) - Inch 30.7 31.4 33.0 33.0 33.8
Inside leg (F) - CM 37 40 43 50 52
Inside leg (F) - Inch 14.5 15.7 16.9 19.7 20.4

Long sleeve blouse

Measure 92 98 104 110 116 122 128
Age 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y 7-8 y
Total length (A) - CM 39 41 42 44 45 46 48
Total length (A) - Inch 15.3 16.1 16.5 17.3 17.7 18.1 18.9
Chest (C) - CM 56 58 62 64 66 68 70
Chest (C) - Inch 22.0 22.8 24.4 25.2 25.9 26.7 27.5
Sleeve length (D) - CM 44 45 46 47 48 51 53
Sleeve length (D) - Inch 17.3 17.7 18.1 18.5 18.9 20.0 20.8

T-shirt

Measure 56 62 68 74 80 86
Age 1-2 mo 2-4 mo 4-6 mo 6-9 mo 9-12 mo 12-18 mo
Child height - A (cm) 56 62 68 74 80 86
Child height - A (inch) 22,0 24,4 26,7 29,1 31,4 33,8
Chest - C (cm) 46 47 48 52 54 56
Chest - C (inch) 18,1 18,5 18,9 20,4 21,2 22,0
Measure 92 98 104 110 116 122
Age 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y
Child height - A (cm) 92 98 104 110 116 122
Child height - A (inch) 36,2 38,5 40,9 43,2 45,6 47,9
Chest - C (cm) 58 60 62 64 66 68
Chest - C (inch) 22,8 23,6 24,4 25,2 25,9 26,7
Measure 128 134 140 146 152 158 164
Age 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y 12-13 y 13-14 y
Child height - A (cm) 128 134 140 146 152 158 164
Child height - A (inch) 50,3 52,7 55,0 57,4 59,7 62,1 64,5
Chest - C (cm) 70 72 74 76 78 80 82
Chest - C (inch) 25,5 28,3 29,1 29,9 30,7 31,4 32,2

Hoodie

Measure 74 80 86 92 98 104
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y
Total length (A) - CM 40 41 42 44 46 47
Total length (A) - Inch 15.7 16.1 16.5 17.3 18.1 18.5
Chest (C) - CM 64 66 67 68 70 72
Chest (C) - Inch 25.1 25.9 26.3 26.7 27.5 28.3
Sleeve length (D) - CM 37 39 41 43 44 45
Sleeve length (D) - Inch 14.5 15.3 16.1 16.9 17.3 17.7
Measure 110 116 122 128 134 140
Age 4-5 y 5-6 y 6-7 y 7-8 y 8-9 y 9-10 y
Total length (A) - CM 49 50 52 54 54 56
Total length (A) - Inch 19.3 19.7 20.4 21.2 21.2 22
Chest (C) - CM 74 76 78 80 84 86
Chest (C) - Inch 29.1 29.9 30.7 31.4 33 33.8
Sleeve length (D) - CM 47 49 51 52 54 55
Sleeve length (D) - Inch 18.5 19.3 20.0 20.4 21.2 21.6

Hoodie adults - MAN

Measure XS S M L XL XXL XXXL
Total length (B) - CM 64 65 66 67 69 70 71
Total length (B) - Inch 25.2 25.6 26.0 26.4 27.2 27.6 28.0
Chest (C) - CM 106 110 114 120 124 128 130
Chest (C) - Inch 41.7 43.3 44.93 47.3 48.8 50.4 51.2
Sleeve length (D) - CM 81 82 83 84 85 86 87
Sleeve length (D) - Inch 31.9 32.3 32.7 31.1 33.5 33.9 34.3

Hoodie adults - Woman

Measure XS S M L XL XXL XXXL
Total length (B) - CM 62 63 64 65 67 68 69
Total length (B) - Inch 24.4 24.8 25.2 25.6 26.4 26.8 27.2
Chest (C) - CM 100 104 108 112 116 120 124
Chest (C) - Inch 39.4 41.0 42.5 44.1 45.7 47.3 48.8
Sleeve length (D) - CM 64 65 66 67 69 70 71
Sleeve length (D) - Inch 25.2 25.6 26.0 26.4 27.2 27.6 28.0

Shorts

Measure 56 62 68 74 80 86
Age 1-2 mo 2-4 mo 4-6 mo 6-9 mo 9-12 mo 12-18 mo
Child height - A (cm) 56 62 68 74 80 86
Child height - A (inch) 22,0 24,4 26,7 29,1 31,4 33,8
Waist (cm) 34 36 38 40 42 44
Waist (inch) 13,4 14,1 14,9 15,7 16,5 17,3
Seat - E (cm) 48 50 52 56 58 60
Seat - E (inch) 18,9 19,6 20,4 22,0 22,8 23,6
Measure 92 98 104 110 116 122
Age 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y
Child height - A (cm) 92 98 104 110 116 122
Child height - A (inch) 36,2 28,5 40,9 42,2 45,6 47,9
Waist (cm) 45 46 48 49 50 51
Waist (inch) 17,7 18,1 18,9 19,3 19,6 20,0
Seat - E (cm) 62 64 68 70 72 75
Seat - E (inch) 24,4 25,2 26,7 27,5 28,3 29,5
Measure 128 134 140 146 152 158 164
Age 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y 12-13 y 13-14 y
Child height - A (cm) 128 134 140 146 152 158 164
Child height - A (inch) 50,3 52,7 55,0 57,4 59,7 62,1 64,5
Waist (cm) 52 53 54 56 58 60 62
Waist (inch) 20,4 20,8 21,2 22,0 22,8 23,6 24,4
Seat - E (cm) 78 79 80 84 86 88 90
Seat - E (inch) 30,7 31,0 31,4 33,0 33,8 34,6 35,4

Softshell pants

Measure 74 80 86 92 98 104
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y
Total length (A) - CM 43 47 51 57 61 66
Total length (A) - Inch 16.9 18.5 20 22.4 24.0 25.9
Waist CM 28 30 32 34 36 38
Waist Inch 11 11.8 12.5 13.4 14.1 14.9
Seat (E) - CM 58 60 66 70 76 78
Seat (E) - Inch 22.8 23.6 25.9 27.5 29.9 30.7
Measure 110 116 122 128 134 140
Age 4-5 y 5-6 y 6-7 y 7-8 y 8-9 y 9-10 y
Total length (A) - CM 70 75 78 83 84 86
Total length (A) - Inch 27.5 29.5 30.7 32.6 33 33.8
Waist CM 38 40 44 44 46 48
Waist Inch 14.9 15.7 17.3 17.3 18.1 18.8
Seat (E) - CM 80 81 84 88 88 88
Seat (E) - Inch 31.4 31.8 33.0 34.6 34.6 34.6

Pants

Measure 92 98 104 110 116 122 128
Age 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y 7-8 y
Total length (A) - CM 55 60 64 69 74 78 83
Total length (A) - Inch 21.6 23.6 25.2 27.1 29.1 30.7 32.6
Waist CM 35 36 38 40 42 44 44
Waist Inch 13.8 14.1 14.9 15.7 16.5 17.3 17.3
Seat (E) - CM 64 68 70 72 76 80 82
Seat (E) - Inch 25.2 26.7 27.5 28.3 29.9 31.4 32.2

Dress

Measure 56 62 68 74 80 86
Age 1-2 mo 2-4 mo 4-6 mo 6-9 mo 9-12 mo 12-18 mo
Child height - A (cm) 56 62 68 74 80 86
Child height - A (inch) 22,0 24,4 26,7 29,1 31,4 33,8
Chest - C (cm) 42 44 46 48 49 50
Chest - C (inch) 16,5 17,3 18,1 18,9 19,3 19,6
Measure 92 98 104 110 116 122
Age 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y
Child height - A (cm) 92 98 104 110 116 122
Child height - A (inch) 36,2 38,5 40,9 43,2 45,6 47,9
Chest - C (cm) 52 54 56 58 60 62
Chest - C (inch) 20,4 21,2 22,0 22,8 23,6 24,4
Measure 128 134 140 146 152 158 164
Age 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y 12-13 y 13-14 y
Child height - A (cm) 128 134 140 146 152 158 164
Child height - A (inch) 50,3 52,7 55,0 57,4 59,7 62,1 64,5
Chest - C (cm) 64 66 68 70 72 74 76
Chest - C (inch) 25,2 25,9 26,7 27,5 28,3 29,1 29,9

Swimwear

Measure 56 62 68 74 80 86 92 98
Age 1-2 mo 2-4 mo 4-6 mo 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y
Child height (A) - CM 56 62 68 74 80 86 92 98
Child height (A) - Inch 29.1 31.4 33.8 36.2 38.5
Total length (B) - CM 41 42 45 48 50 52 54 56
Total length (B) - Inch 18.9 19.7 20.5 21.2 22.1
Chest (C) - CM 38 40 43 46 48 50 52 54
Chest (C) - Inch 18.1 18.9 19.7 20.5 21.2
Measure 104 110 116 122 128
Age 3-4 y 4-5 y 5-6 y 6-7 y 7-8 y
Child height (A) - CM 104 110 116 122 128
Child height (A) - Inch 40.9 43.2 45.6
Total length (B) - CM 58 59 61 62 64
Total length (B) - Inch 22.8 23.2 24.0
Chest (C) - CM 56 58 60 60 62
Chest (C) - Inch 22.1 22.8 23.6

Inside jumpsuits

Measure 74 80 86 92 98 104
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y
Child height (A) - CM 74 80 86 92 98 104
Child height (A) - Inch 29.1 31.5 33.9 36.2 38.6 40.9
Total length (B) - CM 65 70 77 83 88 94
Total length (B) - Inch 25.6 27.6 30.3 32.7 34.6 37
Chest (C) - CM 67 68 70 72 74 76
Chest (C) - Inch 26.4 26.8 27.6 28.3 29.1 29.9
Sleeve length (D) - CM 38 40 42 44 45 46
Sleeve length (D) - Inch 15 15.7 16.5 17.3 17.7 18.1
Seat (E) - CM 66 68 70 71 72 74
Seat (E) - Inch 26 26.8 27.6 28 28.3 29.1
Inside leg (F) - CM 23 26 31 35 37 41
Inside leg (F) - CM 9.1 10.2 12.2 13.8 14.6 16.1
Measure 110 116 122 128 134 140
Age 4-5 y 5-6 y 6-7 y 7-8 y 8-9 y 9-10 y
Child height (A) - CM 110 116 122 128 134 140
Child height (A) - Inch 43.3 45.7 48 50.4 52.8 55.1
Total length (B) - CM 100 106 110 116 122 128
Total length (B) - Inch 39.4 41.7 43.3 45.7 48 50.4
Chest (C) - CM 78 80 82 84 88 90
Chest (C) - Inch 30.7 31.5 32.3 33.1 34.6 35.4
Sleeve length (D) - CM 48 50 52 53 55 57
Sleeve length (D) - Inch 18.9 19.7 20.1 20.9 21.7 22.4
Seat (E) - CM 76 78 80 82 84 86
Seat (E) - Inch 29.9 30.7 31.5 32.3 33.1 33.9
Inside leg (F) -CM 44 48 52 56 59 64
Inside leg (F) - Inch 17.3 18.9 20.5 22 23.2 25.2
Measure 74 80 86 92 98 104
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y
Child height (A) - CM 74 80 86 92 98 104
Child height (A) - Inch 29.1 31.5 33.9 36.2 38.6 40.9
Total length (B) - CM 65 70 77 83 88 94
Total length (B) - Inch 25.6 27.6 30.3 32.7 34.6 37
Chest (C) - CM 67 68 70 72 74 76
Chest (C) - Inch 26.4 26.8 27.6 28.3 29.1 29.9
Sleeve length (D) - CM 38 40 42 44 45 46
Sleeve length (D) - Inch 15 15.7 16.5 17.3 17.7 18.1
Seat (E) - CM 66 68 70 71 72 74
Seat (E) - Inch 26 26.8 27.6 28 28.3 29.1
Inside leg (F) - CM 23 26 31 35 37 41
Inside leg (F) - CM 9.1 10.2 12.2 13.8 14.6 16.1
Measure 110 116 122 128 134 140
Age 4-5 y 5-6 y 6-7 y 7-8 y 8-9 y 9-10 y
Child height (A) - CM 110 116 122 128 134 140
Child height (A) - Inch 43.3 45.7 48 50.4 52.8 55.1
Total length (B) - CM 100 106 110 116 122 128
Total length (B) - Inch 39.4 41.7 43.3 45.7 48 50.4
Chest (C) - CM 78 80 82 84 88 90
Chest (C) - Inch 30.7 31.5 32.3 33.1 34.6 35.4
Sleeve length (D) - CM 48 50 52 53 55 57
Sleeve length (D) - Inch 18.9 19.7 20.1 20.9 21.7 22.4
Seat (E) - CM 76 78 80 82 84 86
Seat (E) - Inch 29.9 30.7 31.5 32.3 33.1 33.9
Inside leg (F) -CM 44 48 52 56 59 64
Inside leg (F) - Inch 17.3 18.9 20.5 22 23.2 25.2

Polar Fleece Jacket / Polar Fleece And Softshell Jacket

Measure 74 80 86 92 98 104
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y
Child height (A) - CM 74 80 86 92 98 104
Child height (A) - Inch 29.1 31.5 33.9 36.2 38.6 40.9
Total length (B) - CM 32 34 36 38 40 42
Total length (B) - Inch 12.6 13.4 14.2 15 15.7 16.5
Chest (C) - CM 62 64 66 68 70 72
Chest (C) - Inch 24.4 25.2 26 26.8 27.6 28.3
Measure 110 116 122 128 134 140
Age 4-5 y 5-6 y 6-7 y 7-8 y 8-9 y 9-10 y
Child height (A) - CM 110 116 122 128 134 140
Child height (A) - Inch 43.3 45.7 48 50.4 52.8 55.1
Total length (B) - CM 44 46 48 50 52 55
Total length (B) - Inch 17.3 18.1 18.9 19.7 20.5 21.7
Chest (C) - CM 74 76 78 80 82 84
Chest (C) - Inch 29.1 29.9 30.7 31.5 32.3 33.1
Measure 146 152 158 164
Age 10-11 y 11-12 y 12-13 y 13-14 y
Child height (A) - CM 146 152 158 164
Child height (A) - Inch 57.5 59.8 62.2 64.6
Total length (B) - CM 57 59 61 63
Total length (B) - Inch 22.4 23.2 24 24.8
Chest (C) - CM 86 88 90 92
Chest (C) - Inch 33.9 34.6 35.4 36.2
Measure 74 80 86 92 98 104
Age 6-9 mo 9-12 mo 12-18 mo 18-24 mo 2-3 y 3-4 y
Child height (A) - CM 74 80 86 92 98 104
Child height (A) - Inch 29.1 31.5 33.9 36.2 38.6 40.9
Total length (B) - CM 32 34 36 38 40 42
Total length (B) - Inch 12.6 13.4 14.2 15 15.7 16.5
Chest (C) - CM 62 64 66 68 70 72
Chest (C) - Inch 24.4 25.2 26 26.8 27.6 28.3
Measure 110 116 122 128 134 140
Age 4-5 y 5-6 y 6-7 y 7-8 y 8-9 y 9-10 y
Child height (A) - CM 110 116 122 128 134 140
Child height (A) - Inch 43.3 45.7 48 50.4 52.8 55.1
Total length (B) - CM 44 46 48 50 52 55
Total length (B) - Inch 17.3 18.1 18.9 19.7 20.5 21.7
Chest (C) - CM 74 76 78 80 82 84
Chest (C) - Inch 29.1 29.9 30.7 31.5 32.3 33.1
Measure 146 152 158 164
Age 10-11 y 11-12 y 12-13 y 13-14 y
Child height (A) - CM 146 152 158 164
Child height (A) - Inch 57.5 59.8 62.2 64.6
Total length (B) - CM 57 59 61 63
Total length (B) - Inch 22.4 23.2 24 24.8
Chest (C) - CM 86 88 90 92
Chest (C) - Inch 33.9 34.6 35.4 36.2

Polar Fleece Pants

Measure 86 92 98 104 110 116 122
Age 12-18 mo 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y
Child height (A) - CM 86 92 98 104 110 116 122
Child height (A) - Inch 33.9 36.2 38.6 40.9 43.3 45.7 48
Total length (B) - CM 47 51 54 58 62 66 69
Total length (B) - Inch 18.5 20.1 21.3 22.8 24.4 26 27.2
Seat (E) - CM 66 68 70 72 74 76 80
Seat (E) - Inch 26 26.8 27.6 28.3 29.1 29.9 31.5
Inside leg (F) - CM 27 31 33 37 40 42 46
Inside leg (F) - Inch 10.6 12.2 13 14.6 15.7 16.5 18.1
Waist circumference - CM 46 48 50 52 54 56 58
Waist circumference - Inch 18.1 18.9 19.7 20.5 21.3 22 22.8
Measure 128 134 140 146 152 158 164
Age 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y 12-13 y 13-14 y
Child height (A) - CM 128 134 140 146 152 158 164
Child height (A) - Inch 50.4 52.8 55.1 57.5 59.8 62.2 64.6
Total length (B) - CM 73 77 81 86 91 95 101
Total length (B) - Inch 28.7 30.3 31.9 33.9 35.8 37.4 39.8
Seat (E) - CM 82 84 86 88 92 98 100
Seat (E) - Inch 32.3 33.1 33.9 34.6 36.2 38.6 39.4
Inside leg (F) - CM 49 52 57 61 66 68 73
Inside leg (F) - Inch 19.3 20.5 22.4 24 26 26.8 28.7
Waist circumference - CM 60 62 64 66 67 68 70
Waist circumference - Inch 23.6 24.4 25.2 26 26.4 26.8 27.6
Measure 86 92 98 104 110 116 122
Age 12-18 mo 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y
Child height (A) - CM 86 92 98 104 110 116 122
Child height (A) - Inch 33.9 36.2 38.6 40.9 43.3 45.7 48
Total length (B) - CM 47 51 54 58 62 66 69
Total length (B) - Inch 18.5 20.1 21.3 22.8 24.4 26 27.2
Seat (E) - CM 66 68 70 72 74 76 80
Seat (E) - Inch 26 26.8 27.6 28.3 29.1 29.9 31.5
Inside leg (F) - CM 27 31 33 37 40 42 46
Inside leg (F) - Inch 10.6 12.2 13 14.6 15.7 16.5 18.1
Waist circumference - CM 46 48 50 52 54 56 58
Waist circumference - Inch 18.1 18.9 19.7 20.5 21.3 22 22.8
Measure 128 134 140 146 152 158 164
Age 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y 12-13 y 13-14 y
Child height (A) - CM 128 134 140 146 152 158 164
Child height (A) - Inch 50.4 52.8 55.1 57.5 59.8 62.2 64.6
Total length (B) - CM 73 77 81 86 91 95 101
Total length (B) - Inch 28.7 30.3 31.9 33.9 35.8 37.4 39.8
Seat (E) - CM 82 84 86 88 92 98 100
Seat (E) - Inch 32.3 33.1 33.9 34.6 36.2 38.6 39.4
Inside leg (F) - CM 49 52 57 61 66 68 73
Inside leg (F) - Inch 19.3 20.5 22.4 24 26 26.8 28.7
Waist circumference - CM 60 62 64 66 67 68 70
Waist circumference - Inch 23.6 24.4 25.2 26 26.4 26.8 27.6

Everyday Pockets Pants

Measure 56 62 68 74 80 86
Age 1-2 mo 2-4 mo 4-6 mo 6-9 mo 9-12 mo 12-18 mo
Child height (A) - CM 56 62 68 74 80 86
Child height (A) - Inch 29.1 22 24.4 26.8 29.1 31.5
Total length (B) - CM 25 28 33 38 42 47
Total length (B) - Inch 9.8 11 13 15 16.5 18.5
Seat (E) - CM 46 50 52 56 60 62
Seat (E) - Inch 18.1 19.7 20.5 22 23.6 24.4
Inside leg (F) - CM 13 15 19 22 26 28
Inside leg (F) - Inch 5.1 5.9 7.5 8.7 10.2 11
Waist circumference - CM 36 38 39 40 41 43
Waist circumference - Inch 14.2 15 15.4 15.7 16.1 16.9
Measure 92 98 104 110 116 122
Age 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y
Child height (A) - CM 92 98 104 110 116 122
Child height (A) - Inch 33.9 36.2 38.6 40.9 43.3 45.7
Total length (B) - CM 50 55 59 63 65 68
Total length (B) - Inch 19.7 21.7 23.2 24.8 25.6 26.8
Seat (E) - CM 64 68 70 72 74 76
Seat (E) - Inch 25.2 26.8 27.6 28.3 29.1 29.9
Inside leg (F) - CM 32 36 38 42 44 48
Inside leg (F) - Inch 12.6 14.2 15 16.5 17.3 18.9
Waist circumference - CM 44 46 48 50 51 52
Waist circumference - Inch 17.3 18.1 18.9 19.7 20.1 20.5
Measure 128 134 140 146 152 158 164
Age 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y 12-13 y 13-14 y
Child height (A) - CM 128 134 140 146 152 158 164
Child height (A) - Inch 50.4 52.8 55.1 57.5 59.8 62.2 64.6
Total length (B) - CM 71 73 77 82 86 89 92
Total length (B) - Inch 28 28.7 30.3 32.3 33.9 35 36.2
Seat (E) - CM 80 82 84 86 88 90 92
Seat (E) - Inch 31.5 32.3 33.1 33.9 34.6 35.4 36.2
Inside leg (F) - CM 50 52 55 57 59 64 68
Inside leg (F) - Inch 19.7 20.5 21.7 22.4 23.2 25.2 26.8
Waist circumference - CM 53 54 56 58 60 62 64
Waist circumference - Inch 20.9 21.3 22 22.8 23.6 24.4 25.2
Measure 56 62 68 74 80 86
Age 1-2 mo 2-4 mo 4-6 mo 6-9 mo 9-12 mo 12-18 mo
Child height (A) - CM 56 62 68 74 80 86
Child height (A) - Inch 29.1 22 24.4 26.8 29.1 31.5
Total length (B) - CM 25 28 33 38 42 47
Total length (B) - Inch 9.8 11 13 15 16.5 18.5
Seat (E) - CM 46 50 52 56 60 62
Seat (E) - Inch 18.1 19.7 20.5 22 23.6 24.4
Inside leg (F) - CM 13 15 19 22 26 28
Inside leg (F) - Inch 5.1 5.9 7.5 8.7 10.2 11
Waist circumference - CM 36 38 39 40 41 43
Waist circumference - Inch 14.2 15 15.4 15.7 16.1 16.9
Measure 92 98 104 110 116 122
Age 18-24 mo 2-3 y 3-4 y 4-5 y 5-6 y 6-7 y
Child height (A) - CM 92 98 104 110 116 122
Child height (A) - Inch 33.9 36.2 38.6 40.9 43.3 45.7
Total length (B) - CM 50 55 59 63 65 68
Total length (B) - Inch 19.7 21.7 23.2 24.8 25.6 26.8
Seat (E) - CM 64 68 70 72 74 76
Seat (E) - Inch 25.2 26.8 27.6 28.3 29.1 29.9
Inside leg (F) - CM 32 36 38 42 44 48
Inside leg (F) - Inch 12.6 14.2 15 16.5 17.3 18.9
Waist circumference - CM 44 46 48 50 51 52
Waist circumference - Inch 17.3 18.1 18.9 19.7 20.1 20.5
Measure 128 134 140 146 152 158 164
Age 7-8 y 8-9 y 9-10 y 10-11 y 11-12 y 12-13 y 13-14 y
Child height (A) - CM 128 134 140 146 152 158 164
Child height (A) - Inch 50.4 52.8 55.1 57.5 59.8 62.2 64.6
Total length (B) - CM 71 73 77 82 86 89 92
Total length (B) - Inch 28 28.7 30.3 32.3 33.9 35 36.2
Seat (E) - CM 80 82 84 86 88 90 92
Seat (E) - Inch 31.5 32.3 33.1 33.9 34.6 35.4 36.2
Inside leg (F) - CM 50 52 55 57 59 64 68
Inside leg (F) - Inch 19.7 20.5 21.7 22.4 23.2 25.2 26.8
Waist circumference - CM 53 54 56 58 60 62 64
Waist circumference - Inch 20.9 21.3 22 22.8 23.6 24.4 25.2

